| Acque superficiali |
| Codice Pressione | Descrizione | Corpi idrici interessati |
| 1.1 | Point - UWWT_General | 4 |
| 1.1.1 | Point - UWWT_2000 | 1 |
| 1.1.2 | Point - UWWT_10000 | 8 |
| 1.1.3 | Point - UWWT_15000 | 3 |
| 1.1.4 | Point - UWWT_150000 | 3 |
| 1.3 | Point - IPPC plants (EPRTR) | 10 |
| 1.5 | Point - Other | 2 |
| 2.1 | Diffuse - Urban run off | 23 |
| 2.2 | Diffuse - Agricultural | 58 |
| 2.3 | Diffuse - Transport and infrastructure | 9 |
| 2.4 | Diffuse - Abandoned industrial sites | 2 |
| 2.6 | Diffuse - Other | 37 |
| 3.10 | Abstraction - Other | 26 |
| 8.5 | OtherPressures - Fishing | 1 |
| 8.10 | OtherPressures- Other | 4 |
|
| |
| Acque sotterranee |
| Codice Pressione | Descrizione | Corpi idrici interessati |
| 1.6 | Point - Other | 4 |
| 2.1 | Diffuse - Agriculture | 7 |
| 2.4 | Diffuse - Other | 9 |
| 3.5 | Abstraction - Other | 8 |
| 5.1 | Saltwater intrusion | 4 |
|
|